Route Profile
Distance:90.4 km
Elevation:285 m
Avg Gradient:0.31%
0 km20 km40 km60 km80 km90.4 km
Route Details
Country
🇦🇺Australia
Region
NSW
Avg grade
0.3%
Max grade
8%
Climbs
2647 m
Descents
2647 m
Surface
Asphalt
Active
ROAD
Date published
06.04.2019(6 years ago)
Video quality
4K HD
Rating
(142)
Difficulty
2322
Leaderboard
| Rank | Rider | W/kg | Watts | NP | TSS | Drafting | IF | HR | Time |
|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 285 W | 295 W | 68 | 12% | 0.98 | 165 bpm | 2:15:34 | ||
| 3.9 | 282 W | 290 W | 65 | 15% | 0.95 | 158 bpm | 2:18:45 | ||
| 3.8 | 272 W | 280 W | 62 | 18% | 0.93 | 162 bpm | 2:19:45 | ||
#4 | 3.7 | 268 W | 275 W | 60 | 20% | 0.91 | 160 bpm | 2:21:30 | |
#5 | 3.6 | 265 W | 270 W | 58 | 22% | 0.89 | 159 bpm | 2:23:15 |
Your Passes
| Rank | Date | W/kg | Watts | NP | TSS | Drafting | IF | HR | Time |
|---|---|---|---|---|---|---|---|---|---|
| 2024-03-15 | 3.9 | 282 W | 290 W | 65 | 15% | 0.95 | 158 bpm | 2:18:45 | |
#5 | 2024-02-28 | 3.8 | 275 W | 283 W | 62 | 18% | 0.92 | 155 bpm | 2:22:10 |
#8 | 2024-01-15 | 3.7 | 268 W | 275 W | 58 | 22% | 0.88 | 153 bpm | 2:25:30 |
Trophy Challenges
SPEED TRAP
30km Speed Trap
30 km
#8
Record:42.4 km/h
Your Best:38.2 km/h
SPEED TRAP
50km Speed Trap
50 km
Record:41.1 km/h
Not attempted yet
WATT TRAP
10km Watt Trap
10 km
#4
Record:425 W
Your Best:385 W